Men: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Half Marathon (Sunday) |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Naila Adams | Rockford MI | 9020 | 34 | 9 | 8:50:07.6 AM | 10:39:33.6 AM | 1:49:26.0 | 8:21/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Hagen Zein | Northville MI | 8108 | 32 | 1 | 8:29:58.8 AM | 9:56:48.8 AM | 1:26:50.0 | 6:38/M |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Kristen Mcphee | Oak Park IL | 8187 | 40 | 10 | 8:30:01.5 AM | 10:20:13.4 AM | 1:50:11.8 | 8:25/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Andy Hume | Alto MI | 8185 | 42 | 5 | 8:29:58.9 AM | 10:10:49.9 AM | 1:40:51.0 | 7:42/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Emma Burgess | Ludington MI | 9060 | 11 | 247 | 8:50:57.5 AM | 12:09:21.9 PM | 3:18:24.4 | 15:09/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jackson Clay | Hudsonville MI | 8008 | 12 | 184 | 8:30:45.7 AM | 11:28:40.8 AM | 2:57:55.0 | 13:35/M |
Top | |||||||||
Female 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Nicole Robbins | Muskegon MI | 150 | 15 | 20 | 8:29:58.5 AM | 10:28:10.3 AM | 1:58:11.7 | 9:01/M |
2 | Elke Knauf | East Jordan MI | 8043 | 16 | 99 | 8:30:33.7 AM | 10:58:25.9 AM | 2:27:52.2 | 11:17/M |
3 | Ashley Alto | Cadillac MI | 9049 | 17 | 169 | 8:50:45.4 AM | 11:44:08.1 AM | 2:53:22.7 | 13:14/M |
4 | Hailey Alto | Cadillac MI | 9048 | 15 | 249 | 8:50:47.1 AM | 12:09:55.3 PM | 3:19:08.1 | 15:12/M |
5 | Amaza Herrmann | Marcellus MI | 9069 | 17 | 382 | 8:51:11.8 AM | 2:17:47.5 PM | 5:26:35.6 | 24:56/M |
Top | |||||||||
Male 15 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Carter Clark | Sumner MI | 8104 | 16 | 4 | 8:30:00.5 AM | 10:09:58.6 AM | 1:39:58.1 | 7:38/M |
2 | Louie Macon | New Boston MI | 8088 | 15 | 27 | 8:30:02.0 AM | 10:33:45.1 AM | 2:03:43.0 | 9:27/M |
3 | Theo Herrmann | Marcellus MI | 9071 | 17 | 46 | 8:50:09.3 AM | 11:01:53.0 AM | 2:11:43.6 | 10:03/M |
4 | Ian Ohm | Ann Arbor MI | 9002 | 16 | 88 | 8:50:55.4 AM | 11:15:40.7 AM | 2:24:45.2 | 11:03/M |
5 | Ethan Bell | Portage MI | 9077 | 16 | 107 | 8:49:59.6 AM | 11:20:32.9 AM | 2:30:33.2 | 11:30/M |
6 | Jacob Tomshany | Grass Lake MI | 9017 | 17 | 365 | 8:52:52.1 AM | 1:22:55.4 PM | 4:30:03.2 | 20:37/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Madelyn Sillman | Saint Johns MI | 8024 | 18 | 53 | 8:30:09.0 AM | 10:43:26.7 AM | 2:13:17.7 | 10:11/M |
2 | Zofia Freiberg | Asheville NC | 9031 | 24 | 141 | 8:50:30.1 AM | 11:34:59.3 AM | 2:44:29.2 | 12:33/M |
3 | Jessica Lyons | Saline MI | 9084 | 24 | 155 | 8:50:28.8 AM | 11:38:48.2 AM | 2:48:19.3 | 12:51/M |
4 | Summer Kurylo | Howell MI | 9072 | 24 | 240 | 8:51:35.2 AM | 12:07:37.6 PM | 3:16:02.4 | 14:58/M |
5 | Marianne Haines | Hilliard OH | 8011 | 24 | 258 | 8:30:28.3 AM | 11:54:29.7 AM | 3:24:01.4 | 15:34/M |
6 | Alison Ross | Haslett MI | 8179 | 22 | 276 | 8:30:46.5 AM | 12:03:38.8 PM | 3:32:52.2 | 16:15/M |
7 | Jessica Aho | Detroit MI | 9019 | 23 | 325 | 8:51:17.8 AM | 12:45:58.1 PM | 3:54:40.3 | 17:55/M |
8 | Sydney Himes | Luther MI | 8081 | 20 | 334 | 8:30:48.4 AM | 12:33:52.4 PM | 4:03:04.0 | 18:33/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jacob Andrews | Gaylord MI | 8071 | 22 | 6 | 8:30:00.0 AM | 10:12:48.2 AM | 1:42:48.2 | 7:51/M |
2 | Jadon Barnes | Muskegon MI | 8099 | 24 | 48 | 8:30:08.2 AM | 10:43:06.6 AM | 2:12:58.3 | 10:09/M |
3 | Peter Clason | El Cerrito CA | 9010 | 18 | 54 | 8:50:31.3 AM | 11:04:19.6 AM | 2:13:48.2 | 10:13/M |
4 | Noah Wittbrodt | Midland MI | 9061 | 19 | 289 | 8:51:18.6 AM | 12:26:41.4 PM | 3:35:22.8 | 16:26/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Anna Kempker | Cedar Springs MI | 8045 | 26 | 63 | 8:30:04.8 AM | 10:46:23.9 AM | 2:16:19.1 | 10:24/M |
2 | Audrey Drotos | Ann Arbor MI | 8038 | 26 | 65 | 8:30:03.0 AM | 10:47:04.9 AM | 2:17:01.9 | 10:28/M |
3 | Liana Besley | Byron Center MI | 8113 | 28 | 70 | 8:30:24.6 AM | 10:49:13.8 AM | 2:18:49.1 | 10:36/M |
4 | Rachel Griffith | Petoskey MI | 8084 | 25 | 73 | 8:30:09.2 AM | 10:49:53.5 AM | 2:19:44.2 | 10:40/M |
5 | Emma Finch | Midland MI | 8075 | 28 | 83 | 8:30:11.4 AM | 10:52:49.0 AM | 2:22:37.6 | 10:53/M |
6 | Ericka Lathrop | Brown City MI | 8057 | 26 | 93 | 8:30:14.4 AM | 10:56:45.3 AM | 2:26:30.8 | 11:11/M |
7 | Christine Rogers | Manistee MI | 8093 | 25 | 114 | 8:30:00.0 AM | 11:02:46.8 AM | 2:32:46.8 | 11:40/M |
8 | Sara Martin | Madison Heights MI | 8130 | 27 | 123 | 8:30:34.5 AM | 11:08:03.2 AM | 2:37:28.6 | 12:01/M |
9 | Lexi Ketchum | Holland MI | 9086 | 29 | 174 | 8:50:43.0 AM | 11:45:35.4 AM | 2:54:52.3 | 13:21/M |
10 | Karlie Williams | Milford MI | 8062 | 25 | 194 | 8:30:17.4 AM | 11:30:25.7 AM | 3:00:08.2 | 13:45/M |
11 | Ashley Lindeman | Manistee MI | 199 | 26 | 207 | 8:50:08.0 AM | 11:54:02.4 AM | 3:03:54.4 | 14:02/M |
12 | Tiffany Vanderbie | Bear Lake MI | 8094 | 29 | 223 | 8:30:09.3 AM | 11:37:04.4 AM | 3:06:55.1 | 14:16/M |
13 | Maaike Hulst | Grand Rapids MI | 9076 | 29 | 236 | 8:51:20.1 AM | 12:04:25.7 PM | 3:13:05.5 | 14:44/M |
14 | Lindsay Cash | Yates City IL | 8009 | 25 | 257 | 8:30:28.4 AM | 11:54:29.7 AM | 3:24:01.3 | 15:34/M |
15 | Kendra Larsen | Grand Rapids MI | 9075 | 29 | 261 | 8:51:20.1 AM | 12:16:49.4 PM | 3:25:29.2 | 15:41/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Isaac Frisbie | Big Rapids MI | 9004 | 28 | 19 | 8:50:15.7 AM | 10:47:46.4 AM | 1:57:30.7 | 8:58/M |
2 | Jonah Zimmerman | Allendale MI | 8155 | 28 | 29 | 8:30:04.8 AM | 10:35:12.9 AM | 2:05:08.0 | 9:33/M |
3 | Cameron Legg | Ithaca MI | 8073 | 28 | 49 | 8:30:10.3 AM | 10:43:18.3 AM | 2:13:07.9 | 10:10/M |
4 | Jake Los | Grand Haven MI | 8072 | 28 | 50 | 8:30:10.3 AM | 10:43:18.5 AM | 2:13:08.2 | 10:10/M |
5 | Brady Griffith | Petoskey MI | 8083 | 26 | 74 | 8:30:09.8 AM | 10:50:13.0 AM | 2:20:03.2 | 10:41/M |
6 | Colby Tuck | Asheville NC | 9028 | 27 | 89 | 8:50:29.7 AM | 11:15:44.3 AM | 2:25:14.5 | 11:05/M |
7 | John Craft | Eaton Rapids MI | 8006 | 29 | 96 | 8:30:56.1 AM | 10:58:26.0 AM | 2:27:29.9 | 11:16/M |
8 | Gary Cutler | Grand Rapids MI | 8122 | 25 | 149 | 8:30:21.8 AM | 11:16:08.8 AM | 2:45:46.9 | 12:39/M |
9 | Joe Lancaster | Manistee MI | 188 | 28 | 206 | 8:50:08.7 AM | 11:54:02.8 AM | 3:03:54.1 | 14:02/M |
10 | Brennan Palmitier | Byron Center MI | 8010 | 25 | 209 | 8:30:44.2 AM | 11:34:49.9 AM | 3:04:05.6 | 14:03/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Margaret Lavasseur | Howell MI | 169 | 31 | 25 | 8:30:00.0 AM | 10:32:34.5 AM | 2:02:34.4 | 9:21/M |
2 | Ashley Bebow | Saginaw MI | 8158 | 34 | 28 | 8:29:59.3 AM | 10:34:03.9 AM | 2:04:04.6 | 9:28/M |
3 | Alexis Brower | Grand Rapids MI | 8120 | 32 | 68 | 8:30:14.3 AM | 10:48:27.1 AM | 2:18:12.7 | 10:33/M |
4 | Amanda Szewczyk | Attica MI | 9188 | 30 | 77 | 8:50:03.5 AM | 11:10:33.5 AM | 2:20:30.0 | 10:44/M |
5 | Tawni Sharp | Royal Oak MI | 8048 | 30 | 105 | 8:30:18.1 AM | 10:59:57.2 AM | 2:29:39.0 | 11:25/M |
6 | Katie Sliger | Spring Lake MI | 8090 | 32 | 140 | 8:30:41.7 AM | 11:14:59.5 AM | 2:44:17.7 | 12:33/M |
7 | Jolene Tang | Grand Rapids MI | 118 | 32 | 153 | 8:50:12.6 AM | 11:38:08.4 AM | 2:47:55.7 | 12:49/M |
8 | Hannah Webb | Kent City MI | 153 | 34 | 170 | 8:50:40.7 AM | 11:44:09.0 AM | 2:53:28.2 | 13:15/M |
9 | Nikki Gallagher | Tecumseh MI | 8115 | 34 | 186 | 8:30:59.3 AM | 11:29:20.2 AM | 2:58:20.9 | 13:37/M |
10 | Emiy Sigler | Hart MI | 9006 | 30 | 191 | 8:50:10.2 AM | 11:49:21.7 AM | 2:59:11.5 | 13:41/M |
11 | Tabitha Tiemeyer | Grand Rapids MI | 9127 | 31 | 210 | 8:50:40.7 AM | 11:54:46.9 AM | 3:04:06.1 | 14:03/M |
12 | Carly Johnson | Grand Haven MI | 8150 | 32 | 243 | 8:30:39.8 AM | 11:47:58.1 AM | 3:17:18.3 | 15:04/M |
13 | Holly Grimm | Kaleva MI | 9120 | 34 | 260 | 8:50:48.7 AM | 12:16:15.5 PM | 3:25:26.8 | 15:41/M |
14 | Kerra Bush | Muskegon MI | 9021 | 30 | 316 | 8:50:44.7 AM | 12:42:09.6 PM | 3:51:24.8 | 17:40/M |
15 | Nicole Bush | Muskegon MI | 9025 | 34 | 317 | 8:50:44.7 AM | 12:42:09.9 PM | 3:51:25.2 | 17:40/M |
16 | Cabria Shirley | Midland MI | 9110 | 31 | 330 | 8:50:18.9 AM | 12:51:26.7 PM | 4:01:07.7 | 18:24/M |
17 | Alyssa Ramiller | Battle Creek MI | 9014 | 33 | 349 | 8:51:23.6 AM | 1:03:40.6 PM | 4:12:17.0 | 19:15/M |
18 | Nanci Silva | Traverse City MI | 8001 | 33 | 360 | 8:30:54.7 AM | 12:48:34.5 PM | 4:17:39.8 | 19:40/M |
19 | Nicole Thornthwaite | Mount Pleasant MI | 9119 | 34 | 363 | 8:51:35.9 AM | 1:14:06.2 PM | 4:22:30.3 | 20:02/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Matt Sytsma | Grand Rapids MI | 9044 | 32 | 8 | 8:50:02.8 AM | 10:38:43.7 AM | 1:48:40.9 | 8:18/M |
2 | Freddy Bahena | Shelby MI | 9003 | 30 | 31 | 8:50:17.5 AM | 10:56:13.3 AM | 2:05:55.7 | 9:37/M |
3 | Zack Finch | Midland MI | 8074 | 30 | 42 | 8:30:11.3 AM | 10:41:02.9 AM | 2:10:51.6 | 9:59/M |
4 | Devin Feggestad | West Milwaukee WI | 9056 | 30 | 51 | 8:50:04.7 AM | 11:03:19.8 AM | 2:13:15.1 | 10:10/M |
5 | William Larsen | Charlevoix MI | 9104 | 31 | 61 | 8:50:04.2 AM | 11:05:32.3 AM | 2:15:28.1 | 10:20/M |
6 | Kevin Hausfeld | Grand Haven MI | 9225 | 34 | 86 | 8:50:06.1 AM | 11:13:30.6 AM | 2:23:24.4 | 10:57/M |
7 | Kyle Elzinga | Okemos MI | 8002 | 34 | 95 | 8:30:57.0 AM | 10:58:25.8 AM | 2:27:28.7 | 11:15/M |
8 | Nick Gaunt | Commerce MI | 8047 | 31 | 106 | 8:30:19.7 AM | 10:59:59.1 AM | 2:29:39.4 | 11:25/M |
9 | Jared Bush | Muskegon MI | 9024 | 33 | 131 | 8:50:31.2 AM | 11:31:48.1 AM | 2:41:16.8 | 12:19/M |
10 | Rolando Salgado | Hart MI | 9005 | 34 | 192 | 8:50:10.5 AM | 11:49:22.3 AM | 2:59:11.7 | 13:41/M |
11 | Shane Beard | Cadillac MI | 8018 | 30 | 196 | 8:30:58.3 AM | 11:31:51.6 AM | 3:00:53.3 | 13:48/M |
12 | Ethan Grube | Whitefish WI | 9087 | 31 | 275 | 8:50:05.3 AM | 12:22:57.4 PM | 3:32:52.1 | 16:15/M |
13 | Aaron Criss | Laurel MD | 193 | 34 | 290 | 8:51:30.8 AM | 12:27:09.0 PM | 3:35:38.2 | 16:28/M |
14 | Steven Schmidt | Hemlock MI | 9149 | 34 | 321 | 8:51:13.7 AM | 12:43:32.9 PM | 3:52:19.1 | 17:44/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Mary Hunter | Belmont MI | 197 | 39 | 23 | 8:50:06.1 AM | 10:50:39.9 AM | 2:00:33.7 | 9:12/M |
2 | Martina Rosenbaum | South Bend IN | 8156 | 39 | 44 | 8:30:27.5 AM | 10:41:28.5 AM | 2:11:01.0 | 10:00/M |
3 | Adriana Fowler | Lake City MI | 165 | 35 | 62 | 8:30:02.3 AM | 10:46:05.1 AM | 2:16:02.8 | 10:23/M |
4 | Kristi Roznowski | Bridgeport MI | 8136 | 38 | 72 | 8:30:05.2 AM | 10:49:18.6 AM | 2:19:13.4 | 10:38/M |
5 | Megan Brinks | Tustin MI | 9043 | 35 | 78 | 8:50:44.7 AM | 11:11:16.3 AM | 2:20:31.6 | 10:44/M |
6 | Lauren Rule | Cadillac MI | 8035 | 37 | 109 | 8:30:17.1 AM | 11:01:15.9 AM | 2:30:58.8 | 11:32/M |
7 | Meghan Cordes | Spring Lake MI | 9206 | 36 | 144 | 8:50:20.6 AM | 11:34:57.8 AM | 2:44:37.2 | 12:34/M |
8 | Chelsea Lonsdale | Plymouth MI | 9123 | 39 | 150 | 8:50:48.3 AM | 11:38:08.3 AM | 2:47:20.0 | 12:46/M |
9 | Kate Boughner | Rochester Hills MI | 9112 | 38 | 163 | 8:51:29.0 AM | 11:43:43.6 AM | 2:52:14.6 | 13:09/M |
10 | Melissa Steingass | Ada OH | 9179 | 38 | 190 | 8:49:59.0 AM | 11:49:02.6 AM | 2:59:03.6 | 13:40/M |
11 | Jessica Cooley | Gobles MI | 9081 | 38 | 197 | 8:50:19.3 AM | 11:51:29.3 AM | 3:01:10.0 | 13:50/M |
12 | Samara Markey | Otsego MI | 9088 | 38 | 201 | 8:50:31.9 AM | 11:53:00.8 AM | 3:02:28.8 | 13:56/M |
13 | Krista Ekdahl | Holland MI | 8138 | 36 | 226 | 8:30:38.6 AM | 11:38:49.0 AM | 3:08:10.4 | 14:22/M |
14 | Stephanie Price | Fremont MI | 8189 | 39 | 241 | 8:30:29.4 AM | 11:46:34.8 AM | 3:16:05.4 | 14:58/M |
15 | Kaytlyn Haase | Nunica MI | 9129 | 39 | 262 | 8:50:39.8 AM | 12:16:39.3 PM | 3:25:59.5 | 15:43/M |
16 | Rachel Hayes | Freeland MI | 9128 | 37 | 270 | 8:51:19.3 AM | 12:21:28.6 PM | 3:30:09.3 | 16:03/M |
17 | Krista Blair | Free Soil MI | 9059 | 37 | 312 | 8:51:17.3 AM | 12:39:00.1 PM | 3:47:42.8 | 17:23/M |
18 | Emily Ulmer | Rockford MI | 8068 | 38 | 356 | 8:30:56.0 AM | 12:45:33.9 PM | 4:14:37.8 | 19:26/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Alan Finder | Albany NY | 8096 | 36 | 2 | 8:29:59.2 AM | 10:05:13.0 AM | 1:35:13.7 | 7:16/M |
2 | Jason Keller | Clawson MI | 8000 | 39 | 3 | 8:30:27.0 AM | 10:06:03.2 AM | 1:35:36.2 | 7:18/M |
3 | Jake Wagoner | Manistee MI | 205 | 35 | 7 | 8:29:59.0 AM | 10:13:37.4 AM | 1:43:38.3 | 7:55/M |
4 | David Mcmahon | Ludington MI | 8132 | 39 | 14 | 8:30:13.9 AM | 10:24:25.6 AM | 1:54:11.6 | 8:43/M |
5 | Mitchell Plosz | Big Rapids MI | 9035 | 39 | 17 | 8:50:16.5 AM | 10:45:18.6 AM | 1:55:02.0 | 8:47/M |
6 | Corey Kirk | Traverse City MI | 8029 | 35 | 18 | 8:30:04.9 AM | 10:27:31.8 AM | 1:57:26.9 | 8:58/M |
7 | Michael Jantzen | Woodland MI | 8003 | 36 | 24 | 8:30:12.7 AM | 10:31:14.0 AM | 2:01:01.3 | 9:14/M |
8 | Brian Roznowski | Bridgeport MI | 8137 | 36 | 33 | 8:30:15.4 AM | 10:36:41.8 AM | 2:06:26.4 | 9:39/M |
9 | Josh Dykstra | Middleville MI | 8012 | 37 | 43 | 8:30:12.2 AM | 10:41:12.2 AM | 2:11:00.0 | 10:00/M |
10 | Paul Sharpe | Sanford MI | 9111 | 35 | 47 | 8:50:23.3 AM | 11:02:18.3 AM | 2:11:54.9 | 10:04/M |
11 | Joshua Zimmerman | Clarksville MI | 8167 | 35 | 58 | 8:30:05.5 AM | 10:44:31.2 AM | 2:14:25.7 | 10:16/M |
12 | Kyle Panter | Rockford MI | 9190 | 37 | 67 | 8:50:18.4 AM | 11:07:40.7 AM | 2:17:22.3 | 10:29/M |
13 | Jared Lambers | Holland MI | 9040 | 36 | 69 | 8:50:10.0 AM | 11:08:36.6 AM | 2:18:26.5 | 10:34/M |
14 | Thomas Toporek | Traverse City MI | 8030 | 35 | 71 | 8:30:05.6 AM | 10:49:16.0 AM | 2:19:10.4 | 10:37/M |
15 | Kyle Moore | Cadillac MI | 8106 | 36 | 108 | 8:30:41.0 AM | 11:01:38.9 AM | 2:30:57.8 | 11:31/M |
16 | Derek Bush | Muskegon MI | 9022 | 35 | 122 | 8:50:30.8 AM | 11:27:39.4 AM | 2:37:08.6 | 12:00/M |
17 | Mitch Rood | Grant MI | 9057 | 38 | 125 | 8:50:17.0 AM | 11:28:40.0 AM | 2:38:22.9 | 12:05/M |
18 | Michael Bos | Byron Center MI | 9164 | 39 | 157 | 8:51:14.3 AM | 11:40:16.5 AM | 2:49:02.1 | 12:54/M |
19 | Mike Fosburg | Fremont MI | 9067 | 39 | 193 | 8:50:17.5 AM | 11:50:20.9 AM | 3:00:03.4 | 13:45/M |
20 | Michael Burton | Allegan MI | 9089 | 39 | 341 | 8:50:32.1 AM | 12:56:06.1 PM | 4:05:34.0 | 18:45/M |
21 | Matt Ramiller | Battle Creek MI | 112 | 37 | 350 | 8:51:22.6 AM | 1:03:40.5 PM | 4:12:17.9 | 19:16/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Jennifer Smith | San Diego CA | 8004 | 40 | 35 | 8:30:25.8 AM | 10:37:53.7 AM | 2:07:27.8 | 9:44/M |
2 | Lindsay Potter | Charlotte MI | 9037 | 41 | 85 | 8:50:41.4 AM | 11:13:41.3 AM | 2:22:59.8 | 10:55/M |
3 | Amber Lowery | Comstock Park MI | 8049 | 43 | 110 | 8:30:24.5 AM | 11:01:37.4 AM | 2:31:12.8 | 11:33/M |
4 | Emma Rodgers Biebuyck | Petoskey MI | 9183 | 40 | 111 | 8:49:59.7 AM | 11:21:27.1 AM | 2:31:27.4 | 11:34/M |
5 | Heather Bell | Portage MI | 9078 | 41 | 135 | 8:50:00.0 AM | 11:32:14.7 AM | 2:42:14.7 | 12:23/M |
6 | Meagan Rinck | Traverse City MI | 9114 | 40 | 136 | 8:49:59.5 AM | 11:32:19.6 AM | 2:42:20.1 | 12:24/M |
7 | Adrienne Criss | Laurel MD | 206 | 40 | 139 | 8:50:08.3 AM | 11:34:00.3 AM | 2:43:51.9 | 12:31/M |
8 | Sarah Pepper | Grandville MI | 9093 | 44 | 151 | 8:51:36.6 AM | 11:38:59.7 AM | 2:47:23.1 | 12:47/M |
9 | Kristin Kuter | South Bend IN | 184 | 43 | 165 | 8:30:05.4 AM | 11:22:41.0 AM | 2:52:35.5 | 13:11/M |
10 | Erica Medbery | Davison MI | 8098 | 44 | 166 | 8:30:49.7 AM | 11:24:00.7 AM | 2:53:11.0 | 13:13/M |
11 | Heather Hirsh | Traverse City MI | 8025 | 41 | 175 | 8:30:52.9 AM | 11:25:59.7 AM | 2:55:06.7 | 13:22/M |
12 | Nancy Kessler | New Hudson MI | 127 | 41 | 183 | 8:30:57.9 AM | 11:28:47.9 AM | 2:57:50.0 | 13:35/M |
13 | Iracema Garcia | Caledonia MI | 8052 | 42 | 195 | 8:31:01.3 AM | 11:31:27.7 AM | 3:00:26.3 | 13:46/M |
14 | Nikki Horchner | Reed City MI | 145 | 44 | 198 | 8:50:36.7 AM | 11:52:04.8 AM | 3:01:28.0 | 13:51/M |
15 | Alicia Plosz | Big Rapids MI | 9030 | 41 | 202 | 8:50:27.2 AM | 11:53:23.9 AM | 3:02:56.7 | 13:58/M |
16 | Alexis Mercer | Howard City MI | 200 | 43 | 218 | 8:50:15.8 AM | 11:56:33.3 AM | 3:06:17.4 | 14:13/M |
17 | Gena Dietz | Newaygo MI | 9229 | 42 | 220 | 8:50:13.1 AM | 11:56:31.7 AM | 3:06:18.6 | 14:13/M |
18 | Angela Serna | Ludington MI | 8170 | 44 | 222 | 8:30:40.6 AM | 11:37:33.8 AM | 3:06:53.1 | 14:16/M |
19 | Catey Kerr | East Jordan MI | 8059 | 43 | 235 | 8:30:33.5 AM | 11:43:31.8 AM | 3:12:58.2 | 14:44/M |
20 | Alicia Ruperd | Carthage NY | 9145 | 40 | 245 | 8:51:21.4 AM | 12:09:42.8 PM | 3:18:21.4 | 15:09/M |
21 | Erika Burgess | Ludington MI | 9016 | 41 | 246 | 8:50:58.0 AM | 12:09:22.1 PM | 3:18:24.1 | 15:09/M |
22 | Michelle Walter | Kalkaska MI | 9153 | 40 | 282 | 8:50:51.6 AM | 12:24:38.3 PM | 3:33:46.6 | 16:19/M |
23 | Amanda Wegener | Williamsburg MI | 9151 | 43 | 283 | 8:50:51.0 AM | 12:24:38.4 PM | 3:33:47.4 | 16:19/M |
24 | Annie Lutes | Traverse City MI | 8026 | 44 | 291 | 8:30:53.7 AM | 12:06:36.7 PM | 3:35:43.0 | 16:28/M |
25 | Amanda Larraga | Haslett MI | 9001 | 42 | 295 | 8:50:59.8 AM | 12:28:23.1 PM | 3:37:23.2 | 16:36/M |
26 | Dianna Pepper | Jackson MI | 9202 | 41 | 306 | 8:51:05.4 AM | 12:34:14.6 PM | 3:43:09.1 | 17:02/M |
27 | Sarah Mcmahon | Ludington MI | 8128 | 43 | 313 | 8:51:16.6 AM | 12:38:59.9 PM | 3:47:43.3 | 17:23/M |
28 | Aimee Sandell-Green | Midland MI | 9226 | 44 | 342 | 8:51:18.3 AM | 12:57:45.7 PM | 4:06:27.3 | 18:49/M |
29 | Alison Burke | Commerce MI | 9096 | 43 | 348 | 8:51:37.4 AM | 1:02:53.5 PM | 4:11:16.1 | 19:11/M |
30 | Elizabeth Jones | Flint MI | 8149 | 42 | 355 | 8:31:03.9 AM | 12:44:54.7 PM | 4:13:50.8 | 19:23/M |
31 | Amber Southerton | Petoskey MI | 8060 | 43 | 367 | 8:30:32.2 AM | 1:12:10.5 PM | 4:41:38.3 | 21:30/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace |
1 | Steve Kulwicki | Mishawaka IN | 155 | 43 | 12 | 8:30:01.8 AM | 10:22:42.4 AM | 1:52:40.6 | 8:36/M |
2 | Scott Brown | South Bend IN | 158 | 43 | 22 | 8:30:02.5 AM | 10:29:41.7 AM | 1:59:39.1 | 9:08/M |
3 | Kyle Hess | Trenton MI | 9140 | 40 | 34 | 8:50:18.0 AM | 10:56:55.8 AM | 2:06:37.7 | 9:40/M |
4 | Kyle Smith | San Diego CA | 8005 | 40 | 36 | 8:30:26.3 AM | 10:37:54.3 AM | 2:07:28.0 | 9:44/M |
5 | Timothy Muxlow | Brown City MI | 8058 | 40 | 40 | 8:30:14.8 AM | 10:39:24.1 AM | 2:09:09.3 | 9:52/M |
6 | Mike Vershum | Delta OH | 8148 | 43 | 41 | 8:30:21.9 AM | 10:39:32.2 AM | 2:09:10.3 | 9:52/M |
7 | Gene Gentsy | Traverse City MI | 8173 | 43 | 45 | 8:30:03.0 AM | 10:41:04.5 AM | 2:11:01.4 | 10:00/M |
8 | Joshua Sigman | Fruitport MI | 9085 | 42 | 56 | 8:50:11.2 AM | 11:04:12.6 AM | 2:14:01.4 | 10:14/M |
9 | Justin Wirtz | Midland MI | 8161 | 43 | 66 | 8:30:09.8 AM | 10:47:20.8 AM | 2:17:11.0 | 10:28/M |
10 | Marc Petz | Caledonia MI | 163 | 43 | 81 | 8:50:12.1 AM | 11:12:25.0 AM | 2:22:12.9 | 10:51/M |
11 | Justin Chiotti | Ottawa Lake MI | 9185 | 44 | 127 | 8:50:25.2 AM | 11:29:45.7 AM | 2:39:20.4 | 12:10/M |
12 | Chris Ferguson | Blaine MN | 124 | 40 | 137 | 8:50:00.2 AM | 11:32:27.6 AM | 2:42:27.3 | 12:24/M |
