North Country Trail Run Sunday

Age Group Results

August 27, 2023


MichianaTiming.com


Men: Top Finishers 15-17 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 18-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79

50K Ultra

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Le Byron Center MI 7031 28 12 5:23:01.9 5:23:01.9 4:01/K
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charles Estep 20217 52 1 3:35:35.1 3:35:35.1 2:41/K
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rachel Baggech Holland MI 7105 50 14 5:24:20.2 5:24:20.2 4:02/K
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GUSTAVO MELO Rochester Hills MI 20162 40 2 4:24:41.3 4:24:41.3 3:17/K
Top

Male 15 to 17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Martin Commerce MI 7108 17 13 5:23:35.0 5:23:35.0 4:01/K
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lena Kinczel HIGHLAND PARK IL 7047 21 44 6:57:32.9 6:57:32.9 5:11/K
2 Noelle Fink Grand Rapids MI 7055 21 51 7:14:36.4 7:14:36.4 5:24/K
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Neal Scheffer Waukesha WI 7050 29 6 5:00:43.6 5:00:43.6 3:44/K
2 Robert Charrette Buckley MI 7078 27 16 5:30:48.4 5:30:48.4 4:07/K
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kali Meyers Traverse City MI 7027 32 35 6:34:12.4 6:34:12.4 4:54/K
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Woodward Walker MI 7074 34 5 4:55:00.5 4:55:00.5 3:40/K
2 Rory Closz Muskegon MI 7044 31 18 5:51:22.3 5:51:22.3 4:22/K
3 LONG PHAM ST JOSEPH MI 7008 34 27 6:21:30.2 6:21:30.2 4:44/K
4 Alexander Davis-DeLage Fowlerville MI 7051 32 38 6:39:19.7 6:39:19.7 4:58/K
5 Abhishek Samuelson Dearborn MI 7068 34 40 6:46:22.1 6:46:22.1 5:03/K
6 Dustin Driscoll Holland MI 7053 31 47 6:59:29.3 6:59:29.3 5:13/K
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Gienapp Jackson MI 7096 38 22 5:59:36.3 5:59:36.3 4:28/K
2 Betsy Assenmacher jackson MI 7097 38 23 5:59:36.5 5:59:36.5 4:28/K
3 Heather Ritchie Gladwin MI 7088 36 66 8:25:37.2 8:25:37.2 6:17/K
4 Christina Kragt Grand Rapids MI 7017 39 68 8:34:30.1 8:34:30.1 6:24/K
5 Meredith Carlson Grand Rapids MI 7016 37 69 8:34:30.3 8:34:30.3 6:24/K
6 Nicole Falatic Greenville MI 7023 36 72 8:37:48.0 8:37:48.0 6:26/K
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Herrema Grand Rapids MI 7007 38 3 4:47:35.9 4:47:35.9 3:34/K
2 Kristopher Reinhardt Zeeland MI 7052 38 4 4:47:50.1 4:47:50.1 3:35/K
3 JASON LADUKE Hopkins MI 7033 36 7 5:03:45.3 5:03:45.3 3:46/K
4 Justin Galbraith WAUSEON OH 7106 39 34 6:32:24.9 6:32:24.9 4:53/K
5 Joey Martin Howell MI 7111 35 37 6:34:28.0 6:34:28.0 4:54/K
6 Daniel Lackey Midland MI 7080 37 42 6:49:51.1 6:49:51.1 5:06/K
7 Joshua Whalen Aurora IL 7012 36 54 7:31:02.2 7:31:02.2 5:36/K
8 joseph rockwood La Salle MI 7014 38 67 8:26:50.9 8:26:50.9 6:18/K
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Whalen Belding MI 7013 42 55 7:31:02.8 7:31:02.8 5:36/K
2 Joy Whalen Brooklyn NY 7009 40 56 7:31:03.9 7:31:03.9 5:36/K
3 Robin DeBruyne Ottawa Lake MI 7061 41 57 7:35:13.0 7:35:13.0 5:39/K
4 Arianne dejonge Spring lake MI 7109 43 74 8:54:55.7 8:54:55.7 6:39/K
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Tremonti Monroe MI 7034 42 9 5:04:58.1 5:04:58.1 3:47/K
2 Nathan Spencer Excelsior Springs MO 7100 44 10 5:13:21.6 5:13:21.6 3:54/K
3 David Bailey Crestview Hills KY 7110 42 17 5:38:41.3 5:38:41.3 4:13/K
4 Marc Petz Caledonia MI 20161 42 32 6:28:25.2 6:28:25.2 4:50/K
5 Denver Isom Saginaw MI 7057 40 33 6:31:29.1 6:31:29.1 4:52/K
6 Vuong Tang Grand Rapids MI 20154 41 46 6:59:15.3 6:59:15.3 5:13/K
7 Joshua Sylvester SAGINAW MI 20107 43 59 7:37:54.2 7:37:54.2 5:41/K
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Bray Grand blanc MI 7082 49 25 6:14:24.4 6:14:24.4 4:39/K
2 Shelley Bitely Twin Lake MI 20158 48 26 6:14:26.3 6:14:26.3 4:39/K
3 Julie Barnes Maurer Warren MI 7042 49 41 6:49:25.2 6:49:25.2 5:05/K
4 Deanna Steinbrunner Yorkshire OH 7066 47 49 7:13:51.5 7:13:51.5 5:24/K
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Russell Northville MI 7075 48 11 5:22:02.7 5:22:02.7 4:00/K
2 Bill Nelson Zeeland MI 7054 49 15 5:27:51.0 5:27:51.0 4:04/K
3 William Freeman Kearney MO 7069 46 19 5:52:20.2 5:52:20.2 4:23/K
4 Hoyt Sloan Chattanooga TN 7010 45 28 6:24:36.8 6:24:36.8 4:47/K
5 Scot Sloan Brighton MI 7011 48 29 6:24:41.6 6:24:41.6 4:47/K
6 Danial Oberski Traverse City MI 7026 48 36 6:34:12.4 6:34:12.4 4:54/K
7 Edmond Perry Warren MI 7048 49 58 7:35:18.5 7:35:18.5 5:39/K
8 Aaron Panek Frankenmuth MI 7091 46 62 7:54:32.0 7:54:32.0 5:54/K
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patricia Heyd Delaware OH 7089 52 31 6:28:20.2 6:28:20.2 4:50/K
2 Lynn North Fenton MI 7087 52 43 6:51:44.5 6:51:44.5 5:07/K
3 Andrea Seymour Muskegon MI 7049 50 45 6:58:17.6 6:58:17.6 5:12/K
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Eder Plymouth MI 20165 51 20 5:56:02.2 5:56:02.2 4:25/K
2 James Shupe ROCKFORD MI 7021 51 21 5:57:51.1 5:57:51.1 4:27/K
3 James Fink Manistee MI 7079 50 50 7:14:35.8 7:14:35.8 5:24/K
4 Colin Eden Muskegon MI 7020 54 52 7:23:06.2 7:23:06.2 5:30/K
5 Nic Bottomley Kentwood MI 7056 50 60 7:43:20.8 7:43:20.8 5:45/K
6 Rene Quintanilla San Antonio TX 7092 54 64 8:05:26.6 8:05:26.6 6:02/K
7 Jason Taylor Blue Springs MO 7002 54 65 8:20:25.1 8:20:25.1 6:13/K
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anita Buckner Muskegon MI 7024 56 73 8:41:47.5 8:41:47.5 6:29/K
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Stuk Pinckney MI 7032 55 8 5:04:08.0 5:04:08.0 3:47/K
2 Bob Ammon Allen Park MI 7070 59 30 6:26:08.7 6:26:08.7 4:48/K
3 Joe Martin Commerce MI 7107 55 48 7:13:26.5 7:13:26.5 5:23/K
4 Ernest Lewis Toledo OH 20105 58 63 7:58:09.3 7:58:09.3 5:57/K
5 Robert Pranke Howell MI 7062 57 75 9:19:08.3 9:19:08.3 6:57/K
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Jenkins Traverse City MI 7022 61 39 6:45:52.3 6:45:52.3 5:03/K
2 Rhoda Miel Ann Arbor MI 7037 61 71 8:37:32.0 8:37:32.0 6:26/K
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Randy Kreill Beavercreek OH 7067 61 53 7:28:24.7 7:28:24.7 5:34/K
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bob Hufnagel Ann Arbor MI 7076 68 24 6:04:59.7 6:04:59.7 4:32/K
2 MICHAEL SMITH HAMTRAMCK MI 20102 65 61 7:43:57.3 7:43:57.3 5:46/K
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandy Jackson Stevensville MI 7072 76 70 8:37:17.2 8:37:17.2 6:26/K