North Country Trail Run

Age Group Results

August 26, 2023


MichianaTiming.com


Men: Top Finishers 0-14 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

Marathon (Saturday)

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Jacques Pinconning MI 2055 43 5 3:58:30.0 3:58:30.0 **:32/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALAN FINDER Albany NY 2028 35 1 3:39:11.3 3:39:11.3 96:59/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Denny Capling Manistee MI 10179 46 11 4:21:11.2 4:21:11.2 **:34/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Connell Manistee MI 10178 53 2 3:48:18.5 3:48:18.5 **:01/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nolan Kessler Montague MI 2025 14 34 5:11:41.0 5:11:41.0 **:55/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Judd Twin Lake MI 3004 19 59 5:43:49.6 5:43:49.6 **:08/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Joe Manistee MI 2006 20 6 4:02:23.4 4:02:23.4 **:15/M
2 Jonathan Bauer Carmel IN 2018 24 20 4:46:37.9 4:46:37.9 **:50/M
3 Reed Conzemius TWIN LAKE MI 3133 21 35 5:11:43.4 5:11:43.4 **:56/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Lindeman Manistee MI 10177 25 15 4:32:06.4 4:32:06.4 **:24/M
2 Sydney Shaw Ludington MI 10169 27 17 4:36:09.3 4:36:09.3 **:12/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Dapice Manistee MI 10174 26 9 4:13:39.1 4:13:39.1 **:14/M
2 Steven Nisbet Grand Rapids MI 3036 27 16 4:35:32.2 4:35:32.2 **:55/M
3 Nicholas Timmermann Benton harbor MI 2016 28 31 5:06:34.1 5:06:34.1 **:39/M
4 Joe Lancaster Manistee MI 10176 27 66 5:51:19.4 5:51:19.4 **:27/M
5 Cody Gibson Midland MI 2008 28 77 6:02:57.4 6:02:57.4 **:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber Haddix Okinawa JAPAN 3081 31 25 4:56:54.9 4:56:54.9 **:23/M
2 Bekah LaDuke Hopkins MI 2015 34 33 5:09:27.4 5:09:27.4 **:56/M
3 Sarah Powell ALLENDALE MI 10184 32 44 5:25:59.9 5:25:59.9 **:15/M
4 Sheena Carlson Chase MI 2036 31 61 5:45:24.6 5:45:24.6 **:50/M
5 Kaitlyn Bertram Cadillac MI 3120 31 63 5:46:44.5 5:46:44.5 **:26/M
6 Clarissa Chesnut Vanderbilt MI 2034 34 75 6:00:26.3 6:00:33.9 **:29/M
7 Lauren Bueter Elkhart IN 3010 32 80 6:06:04.7 6:06:04.7 **:59/M
8 Stephanie Roddy Brandon VT 3048 34 100 6:36:21.9 6:36:21.9 **:23/M
9 Stacy Stremlow Midland MI 3130 33 113 6:47:22.4 6:47:22.4 **:15/M
10 Bobbi Botsford Grand Rapids MI 3032 32 118 6:56:56.0 6:56:56.0 **:29/M
11 Courtney Sauve Grant MI 3091 34 148 8:56:19.2 8:56:19.2 **:19/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jake Wagoner Onekama MI 10201 34 3 3:53:32.3 3:53:32.3 **:20/M
2 Kevin Parkins Farmington MI 2037 34 4 3:58:09.5 3:58:09.5 **:23/M
3 Dominic Conybeare Spring Lake MI 2056 32 10 4:17:55.4 4:17:55.4 **:08/M
4 Keegan Ferris Grand Haven MI 2013 32 52 5:34:39.9 5:34:39.9 **:05/M
5 Jesse Aguilera Saginaw MI 3063 33 56 5:40:03.0 5:40:03.0 **:28/M
6 Ramón Espinoza Kalamazoo MI 1044 31 139 8:20:51.2 8:21:12.0 **:37/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber Ginop Grand Rapids MI 3030 36 26 4:57:06.7 4:57:06.7 **:28/M
2 Adrienne Criss Laurel MD 10190 39 38 5:13:18.2 5:13:18.2 **:38/M
3 Melanie Aldobaiki Findlay OH 3110 38 41 5:22:15.9 5:22:15.9 **:36/M
4 Mara Suttmann-Lea Avon CT 3006 36 47 5:29:22.1 5:29:22.1 **:44/M
5 Melanie Lahrman Spring Lake MI 3057 37 78 6:03:16.0 6:03:16.0 **:44/M
6 Alyssa Dreher Pagosa Springs CO 3000 37 96 6:34:03.1 6:34:03.1 **:22/M
7 Chelsey Saari Sparta MI 3038 36 104 6:44:00.6 6:44:00.6 **:46/M
8 Cori Sullivan DeWitt MI 3054 36 105 6:44:00.8 6:44:00.8 **:46/M
9 Danielle Olson-Basora Manistee MI 3070 35 115 6:50:04.1 6:50:04.1 **:27/M
10 Chelsa Dumford Wilmington OH 3005 37 127 7:27:20.2 7:27:20.2 **:56/M
11 Rebecca Murphy Richmond MI 3077 38 130 7:35:01.9 7:35:01.9 **:21/M
12 Crystal Johnson-Manz Waukesha WI 3124 39 137 8:00:25.1 8:00:25.1 **:34/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joel Thompson Muskegon MI 2040 36 7 4:05:37.9 4:05:37.9 **:41/M
2 William Lea Avon CT 2017 39 8 4:12:54.0 4:12:54.0 **:54/M
3 Nazar Kluchkovskiy Twin Lake MI 2057 36 12 4:29:29.2 4:29:29.2 **:15/M
4 Travis Haddix Kalkakska MI 3082 37 21 4:53:48.4 4:53:48.4 **:00/M
5 Thomas Sullivan Dewitt MI 3053 36 23 4:56:09.9 4:56:09.9 **:03/M
6 Trevor Haddix ALDEN MI 3079 37 27 4:57:18.5 4:57:18.5 **:33/M
7 Brandon Cusumano Grand Haven MI 2012 38 51 5:34:39.7 5:34:39.7 **:05/M
8 Brandon Dodsworth Macomb MI 3099 37 94 6:31:33.6 6:31:33.6 **:15/M
9 Keith Wagoner Manistee MI 3071 39 102 6:42:10.2 6:42:10.2 **:57/M
10 Brian Wasserman Duluth MN 3031 35 114 6:50:03.8 6:50:03.8 **:27/M
11 Ryan Hansard Norton Shores MI 3149 37 132 7:38:03.2 7:38:03.2 **:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather McGowan Holt MI 10168 41 62 5:46:29.4 5:46:29.4 **:19/M
2 Carol Taylor Clare MI 3047 42 65 5:51:19.1 5:51:19.1 **:27/M
3 Jennifer Yordy Goshen IN 3019 43 90 6:27:18.3 6:27:18.3 **:22/M
4 Kate Hartman Rockford MI 3033 43 92 6:30:17.2 6:30:17.2 **:42/M
5 Deanna Losey Harrison MI 3123 43 108 6:45:13.4 6:45:13.4 **:18/M
6 Heather Galbraith WAUSEON OH 3051 43 111 6:45:38.1 6:45:38.1 **:29/M
7 Amanda Wendell Whitehall MI 3102 42 121 7:00:30.0 7:00:30.0 **:04/M
8 STEPHANIE TRAINOR Shelby twp MI 3093 43 126 7:23:43.3 7:23:43.3 **:20/M
9 Heidi Bohn Norton Shores MI 3118 44 136 8:00:18.4 8:00:18.4 **:32/M
10 Penny DeWitt Coldwater MI 3119 41 141 8:22:45.4 8:22:45.4 **:28/M
11 Amy Dykhouse Cadillac MI 3008 44 143 8:27:49.3 8:27:49.3 **:42/M
12 Maile Ilac Boeder Aurora NE 10109 44 153 11:04:37.6 11:05:00.5 **:05/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Smith Dexter MI 10204 42 18 4:43:53.7 4:43:53.7 **:37/M
2 Eric Francis Bay City MI 3100 40 22 4:55:42.8 4:55:42.8 **:51/M
3 James Tuttle Ann Arbor MI 3148 44 37 5:12:57.2 5:12:57.2 **:29/M
4 Zachary Selleck Spring Lake MI 3103 44 39 5:13:41.6 5:13:41.6 **:48/M
5 Matthew Ruddick Big Rapids MI 2035 41 48 5:29:50.2 5:29:50.2 **:57/M
6 Ryan Stock MIDLAND MI 2031 44 50 5:30:35.7 5:30:35.7 **:17/M
7 Karl Alexander Muskegon MI 3027 43 54 5:37:44.8 5:37:44.8 **:27/M
8 Jim Stelter Findlay OH 3013 42 68 5:52:26.8 5:52:26.8 **:57/M
9 Justin Adams Ypsilanti MI 3028 44 69 5:52:46.4 5:52:46.4 **:06/M
10 James Kendall Manistee MI 3080 40 72 5:56:28.2 5:56:58.1 **:44/M
11 Jeffery Sharp Jackson MI 3121 44 98 6:35:19.8 6:35:19.8 **:56/M
12 Anthony Howard Michigan Center MI 3139 43 99 6:35:20.0 6:35:20.0 **:56/M
13 John Boeder Aurora NE 10103 43 122 7:04:22.4 7:04:43.8 **:47/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharon Pilaske Linwood MI 2054 45 19 4:44:38.9 4:44:38.9 **:57/M
2 Magda Roddy Ann Arbor MI 3012 45 42 5:25:03.1 5:25:03.1 **:50/M
3 Kristen Norris Naperville IL 3134 45 82 6:06:18.0 6:06:18.0 **:05/M
4 Koree Mabie Ada MI 3035 46 83 6:07:30.8 6:07:30.8 **:37/M
5 Sara Love Traverse city MI 3003 48 95 6:33:37.3 6:33:37.3 **:10/M
6 Kim Ackerson Plainfield IN 10187 48 110 6:45:15.8 6:45:15.8 **:19/M
7 Onn Moceri Macomb MI 3131 49 116 6:50:36.9 6:50:36.9 **:41/M
8 Jayne Szollosy Allen Park MI 3016 48 120 6:59:04.8 6:59:04.8 **:26/M
9 Pamela Fink Manistee MI 10192 49 131 7:36:03.7 7:36:03.7 **:48/M
10 Jenni Farr Muskegon MI 3143 48 147 8:33:50.4 8:33:50.4 **:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samuel Darling Muskegon MI 2048 46 36 5:12:55.7 5:12:55.7 **:28/M
2 Tony Davis Midland MI 3127 47 53 5:36:31.2 5:36:31.2 **:54/M
3 Gary Stoneham Grand Rapids MI 3018 49 55 5:39:01.8 5:39:01.8 **:01/M
4 Tony Taylor Clare MI 2058 46 57 5:40:31.4 5:40:31.4 **:40/M
5 Keith Michaluk Farmington Hills MI 3084 45 58 5:43:28.2 5:43:28.2 **:59/M
6 Ryan Mabie Ada MI 2024 48 70 5:53:50.0 5:53:50.0 **:34/M
7 Marty Obetts Comstock Park MI 3046 46 76 6:00:42.4 6:00:42.4 **:36/M
8 David Piche Milford MI 2000 48 79 6:05:23.3 6:05:23.3 **:41/M
9 Ethan Wendell Whitehall MI 3083 47 91 6:28:13.5 6:28:13.5 **:47/M
10 Ken Hannah West Chicago IL 10175 49 101 6:39:34.1 6:39:34.1 **:48/M
11 Brandon Kern Bay City MI 3116 45 117 6:55:03.3 6:55:03.3 **:39/M
12 Kyle Pabin Livonia MI 3017 45 134 7:40:23.5 7:40:23.5 **:43/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Zielinski Essexville MI 3101 51 81 6:06:11.1 6:06:11.1 **:02/M
2 Tracy Stefanides Ray MI 1055 52 84 6:07:37.1 6:07:40.6 **:40/M
3 Stephanie Lear SAINT JOSEPH MI 3111 51 109 6:45:15.8 6:45:15.8 **:19/M
4 Kim Basch Traverse City MI 3007 52 144 8:27:51.3 8:27:51.3 **:43/M
5 Iva Haines Mendon MI 3117 54 149 8:59:14.5 8:59:14.5 **:36/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Dumas Manistee MI 10172 54 13 4:29:48.8 4:29:48.8 **:23/M
2 Eric Jean Suttons Bay MI 2039 53 14 4:31:00.4 4:31:00.4 **:55/M
3 Jason Drury Pinckney MI 3015 51 24 4:56:28.8 4:56:28.8 **:11/M
4 Eric Eder Plymouth MI 10165 51 28 4:59:23.0 4:59:23.0 **:28/M
5 Josh VanSickle Grand Rapids MI 3044 50 45 5:28:07.7 5:28:07.7 **:11/M
6 Gary Klaiss Grand Rapids MI 3076 51 49 5:30:03.8 5:30:03.8 **:03/M
7 Scott Beach Farmington MI 1118 52 67 5:51:38.8 5:51:58.2 **:36/M
8 Vinnie Grabner Sterling Heights MI 3155 53 86 6:19:21.4 6:19:21.4 **:51/M
9 Charles Estep 10217 52 112 6:45:43.2 6:45:43.2 **:31/M
10 Christopher de Morrow Ludington MI 3146 51 119 6:57:46.4 6:57:46.4 **:51/M
11 Doug Williams warren MI 10185 54 123 7:12:44.8 7:12:44.8 **:29/M
12 Adrian Robinson Maumee OH 3089 52 145 8:30:02.7 8:30:02.7 **:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Shaw LEXINGTON MI 2004 55 30 5:03:36.2 5:03:36.2 **:20/M
2 Amy Lambert Kalamazoo MI 10194 58 64 5:48:57.6 5:48:57.6 **:24/M
3 Janice Eagle Stevensville MI 3108 59 85 6:12:39.7 6:12:39.7 **:54/M
4 Shirita Williams Muskegon Heights MI 3132 55 142 8:25:46.0 8:25:46.0 **:47/M
5 Forrie Moeggenberg Shepherd MI 10199 56 150 9:22:15.4 9:22:15.4 **:47/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Richard Haas Pinconning MI 2001 59 29 5:00:54.0 5:00:54.0 **:09/M
2 Aaron Brock Muskegon MI 2042 59 32 5:09:02.8 5:09:02.8 **:45/M
3 Simon Iregbu Macomb MI 3156 57 87 6:19:21.5 6:19:21.5 **:51/M
4 Fred Seamon Winthrop Harbor IL 3001 59 97 6:34:03.2 6:34:03.2 **:22/M
5 Scott Struck Battle Creek MI 10195 57 107 6:45:09.5 6:45:09.5 **:16/M
6 Ernest Lewis Toledo OH 10105 58 125 7:15:38.9 7:15:54.9 **:46/M
7 Douglas Matlock Plainfield IL 3014 57 135 8:00:00.9 8:00:00.9 **:24/M
8 Russell Wizinsky Livonia MI 10166 56 154 11:33:15.0 11:33:15.0 **:45/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 darcy dewey Grand Haven MI 10173 61 60 5:43:59.3 5:43:59.3 **:12/M
2 Barb Imhof Walloon Lake MI 3056 64 73 5:57:11.4 5:57:11.4 **:03/M
3 Sally Wagoner Manistee MI 10200 62 89 6:25:28.0 6:25:28.0 **:34/M
4 Sandy Czech Shelby Twp MI 3153 60 93 6:30:30.1 6:30:30.1 **:47/M
5 Kate Nisbet Stetson ME 3037 60 124 7:14:39.7 7:14:39.7 **:20/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Wilkinson London ONTARIO 3022 61 40 5:21:52.2 5:21:52.2 **:25/M
2 Dave Bickmore Bay City MI 3026 62 43 5:25:57.3 5:25:57.3 **:14/M
3 Andrew McGrail Jones MI 10111 62 71 5:54:19.8 5:54:19.8 **:47/M
4 Andrew Maske Northville MI 3040 61 74 5:59:48.8 5:59:48.8 **:13/M
5 Allen Wittbrodt MIDLAND MI 3067 60 103 6:43:46.6 6:43:46.6 **:40/M
6 David Dickey Lake MI 10191 61 106 6:44:40.4 6:44:40.4 **:04/M
7 Frank Powers Glen Ellyn IL 3128 63 128 7:32:24.1 7:32:24.1 **:11/M
8 Jim Hunt Maumee OH 10183 61 133 7:39:19.1 7:39:19.1 **:14/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirk Heskitt DeWitt MI 2032 65 46 5:28:37.1 5:28:37.1 **:24/M
2 Gary Cambridge Lambton Shores ONTARIO 3023 66 88 6:24:09.9 6:24:09.9 **:59/M
3 Leon Niebrzydowski Sterling Heights MI 3141 68 129 7:34:59.4 7:34:59.4 **:19/M
4 Bruce Purdy Manchester MI 3098 67 140 8:22:44.6 8:22:44.6 **:27/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MELODIE MAXFIELD Oxford MI 3136 74 151 10:09:26.7 10:09:26.7 **:40/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Perkins Bellaire MI 3088 73 138 8:05:17.1 8:05:17.1 **:44/M
2 Henry Rueden De Pere WI 3021 73 146 8:33:38.0 8:33:38.0 **:16/M
3 GREGORY MAXFIELD Oxford MI 3135 73 152 10:09:27.2 10:09:27.2 **:40/M